| David Braley | Owner, BC Lions Football Club - Governor, CFL | |
| Dennis Skulsky | President & CEO - Alternate Governor, CFL |
|
| Wally Buono | General Manager & Vice President, Football Operations Alternate Governor, CFL |
|
| George Chayka | Vice President, Business |
|
| Mike Benevides | Head Coach | |
| Jacques Chapdelaine | Offensive Coordinator & Receivers Coach | |
| Rich Stubler | Defensive Coordinator | |
| Chuck McMann | Special Teams Coordinator | |
| Dan Dorazio | Offensive Line Coach | |
| Kelly Bates | Running Backs Coach & CFL Draft Coordinator | |
| Jarious Jackson | Quarterbacks Coach | |
| Mark Washington | Defensive Backs Coach | |
| Carl Hairston | Defensive Line Coach | |
| Roy Shivers | Director, Player Personnel | |
| Neil McEvoy | Player Personnel Coordinator & Assistant to the GM | |
| Ryan Rigmaiden | Scout | |
| Justin Coderre | Video Coordinator | |
| Andrew Millin | Video Assistant | |
| Bill Reichelt | Head Trainer | |
| Chris Boyko | Strength & Conditioning Trainer | |
| Michael Calder |
Assistant Trainer | |
| Ken "Kato" Kasuya | Equipment Manager | |
| Andrew Dubiellak | Equipment Assistant | |
| Stu Mitchell | Equipment Assistant | |
| Carol Longmuir | Finance Administrator | |
| Karen Hartshorne | Associate Finance Administrator | |
| Michele Nuszdorfer | Senior Financial Assistant | |
| Birgit Tuckwood | Ticket & Database Administrator |
|
| Kim Nguyen |
Executive Ass't to President & CEO/GM & Head Coach | |
| Melissa Grout | Receptionist | |
| Ashley Yzerman | Receptionist | |
| Jamie Cartmell | Director, Communications | |
| Jacqueline Blackwell | Communications & Digital Media |
|
| Josh Klaassen |
Team Videographer | |
| Kevin Hanson | Director, Corporate Partnerships | |
| Christie Buono | Manager, Suite Sales & Corporate Partnerships | |
| Carolynn Howard |
Coordinator, Partnership Activations |
|
| Stefan Kalenchuk | Director, Marketing | |
| Clare Taylor | Coordinator, Marketing | |
| Ethan Adeland | Manager, Merchandise | |
| Rich Koh | Coordinator, Creative Services | |
| Jamie Taras | Director, Community Relations | |
| Sean McGarva | Coordinator, Community Relations |
|
| Kristi Van Binsbergen | Manager, Game Day Operations & Events | |
| Chris Palliser | On-Field Host | |
| Alexandra Severyn | Coordinator, Felions Dance Team |
|
| Aura Benwick | Choreographer, Felions Dance Team |
|
| Alexis Whatley |
Felions Choreography Assistant |
|
| Keith Hawkins | Ticket Sales Coordinator |
|
| Steve Balletto |
Ticket Sales Representative | |
| Ryan Clark | Ticket Sales Representative | |
| James Haddad | Ticket Sales Representative | |
| Sharon Jopio | Ticket Sales Representative | |
| Scott Pearson | Ticket Sales Representative | |
| Hermon Tesfaghebriel | Ticket Sales Representative | |
| Filip Vukadinovic | Ticket Sales Representative | |
| Updesh Grewal |
Manager, Customer Service and Accounts | |
| Carola Nordberg | Account Manager | |
| Dave MacLean | Corporate Account Manager | |
| Corey Manlove | Account Manager | |
| Michelle Prince | Account Manager | |
| Jordan Faulkner | Customer Service Representative | |
