| Executive Committee |
||
| David Braley | Owner, President & CEO, BC Lions Football Club - Governor, CFL | |
| Wally Buono | General Manager & Head Coach - Alternate Governor, CFL | |
| George Chayka | Vice President, Business - Alternate Governor, CFL | |
Football Operations |
||
| Roy Shivers | Director, Player Personnel | |
| Neil McEvoy | Player Personnel Coordinator & Assistant to GM | |
| Jeff Smith | Northwest Regional Scout | |
| Laura Norman |
Football Operations Administrative Assistant | |
| Mike Benevides | Defensive Coordinator & Linebackers Coach |
|
| Jacques Chapdelaine | Offensive Coordinator & Quarterbacks Coach | |
| Dan Dorazio | Offensive Line Coach |
|
| Mark Washington | Defensive Backs Coach | |
| Barron Miles | Defensive/Player Personnel Assistant | |
| Travis Moore | Receivers Coach | |
| Chuck McMann | Special Teams Coordinator & Running Backs Coach | |
| Justin Coderre | Video Coordinator | |
Training Staff |
||
| Bill Reichelt | Head Trainer | |
| Chris Boyko | Strength & Conditioning Trainer | |
| Kevin Phillips | Assistant Trainer | |
| Ken "Kato" Kasuya | Equipment Manager | |
| Gavin Bell | Equipment Assistant | |
| Stu Mitchell | Equipment Assistant | |
Finance and Administration |
||
| Carol Longmuir | Finance Administrator | |
| Karen Hartshorne | Associate Finance Administrator | |
| Michele Nuszdorfer | Senior Financial Assistant | |
| Jennifer Petrunia | Receptionist | |
Communications |
||
| Jamie Cartmell | Director, Communications | |
| Jacqueline Blackwell | Coordinator, Communications & Website Administrator |
|
Corporate Partnerships and Marketing |
||
| Phil Adams | Director, Corporate Partnerships | |
| Danielle Libonati | Coordinator, Marketing |
|
| Cindy Dhaliwal |
Marketing Assistant |
|
Community Relations |
||
| Jamie Taras | Director, Community Relations | |
| Natalie Neumann | Coordinator, Community Relations | |
Game Operations and Events |
||
| Devon Guest | Director, Operations | |
| Jill Anne Coish | Coordinator, Game Day & Events | |
| Alexandra Janicek | Dance Team Coordinator | |
| Aura Benwick | Dance Team Choreographer | |
| Kyle Clapham | Team Photographer | |
Ticket Sales |
||
| Jordan Eshpeter | Manager, Ticket Sales | |
| Keith Hawkins | Coordinator, Ticket Sales | |
| Seth Gordon | Senior Corporate Sales Representative | |
| Chris Kay | Corporate Sales Representative | |
| Nick Phillips | Ticket Sales Representative | |
| Scott Gauvreau | Ticket Sales Representative | |
| Ryan Wolfer | Ticket Sales Representative | |
| Christie Buono | Ticket Sales Representative | |
| Jeff Hill | Ticket Sales Representative | |
Customer Service |
||
| Birgit Tuckwood | Manager, Ticket Operations | |
| Arlene Stewart-Irvine | Manager, Customer Service and Accounts | |
| Carola Bausch | Account Manager | |
| Dave MacLean | Corporate Account Manager | |
| Tom Entwistle | Corporate Account Manager | |
| Updesh Grewal | Account Manager |
|
| Lisa Tsai |
Account Manager |
|
| Jelena Cote-Gaudet |
Customer Service Representative |
|
| Height: | 6.01 |
|---|---|
| Weight: | 232 |
| Born: | May 3rd, 1977 |
| School: | Notre Dame |
| Years: | 6 CFL / 6 Lions |
| Status: | Import |