


| Club | $1000 | Click Here To Buy | |
| Premium | $575 | Click Here To Buy | |
| Upper Premium | $560 | Click Here To Buy | |
| Platinum | $530 | Click Here To Buy | |
| Upper Platinum | $510 | Click Here To Buy | |
| Gold | $430 | Click Here To Buy | |
| Upper Gold | $410 | Click Here To Buy | |
| Silver | $300 | Click Here To Buy | |
| Upper Silver | $285 | Click Here To Buy | |
| Bronze | $225 | Click Here To Buy | |
| *GST and facility fee not included in above pricing. Minimum $100 deposit per seat is required. Flex Season Tickets only available in Upper Gold, Upper Silver and Bronze seating. | |||
SEASON TICKET HOLDER BENEFITS
For more information on 2009 BC Lions Season Tickets, please call 604.589.ROAR(7627) or CLICK HERE to fill out our online order form and be contacted by a BC Lions Representative.
| Height: | 6.03 |
|---|---|
| Weight: | 283 |
| Born: | July 3rd, 1985 |
| School: | Oregon |
| Years: | 2 CFL / 3 Lions |
| Status: | Import |