Lions Staff
| Executive Committee |
||
| Name | Title | |
|---|---|---|
| David Braley | Owner, President & CEO, BC Lions Football Club - Governor, CFL | |
| George Chayka | Vice President, Business | |
Football Operations |
||
| Name | Title | |
| Wally Buono | General Manager, Head Coach - Alternate Governor, CFL | |
| Roy Shivers | Director, Player Personnel | |
| Neil McEvoy | Coordinator, Player Personnel & Assistant to GM | ![]() |
| Craig Smith | Eastern Regional Scout | |
| Laura Norman | Football Operations Administrative Assistant | ![]() |
| Mike Benevides | Defensive Coordinator | |
| Dan Dorazio | Offensive Coordinator - O-Line Coach | |
| Mike Roach | Defensive Line Coach | |
| Mark Washington | Defensive Backs Coach | |
| Steff Kruck | Quarterbacks Coach | |
| Jacques Chapdelaine | Receivers Coach | |
| Chuck McMann | Special Teams Coordinator & Running Backs Coach | |
| Justin Coderre | Video Coordinator | ![]() |
| Stuart Cleland | Video Assistant | |
Training Staff |
||
| Name | Title | |
| Bill Reichelt | Head Trainer | |
| Chris Boyko | Strength And Conditioning Trainer | |
| Kevin Phillips | Assistant Trainer | |
| Ken "Kato" Kasuya | Equipment Manager | |
| Gavin Bell | Equipment Assistant | |
Finance and Administration |
||
| Name | Title | |
| Carol Longmuir | Finance Administrator | |
| Karen Hartshorne | Associate Finance Administrator | |
| Michele Nuszdorfer | Senior Financial Assistant | |
| Andrea Savard | Office Administrator & Events Coordinator | |
| Jennifer Petrunia | Receptionist | |
Communications |
||
| Name | Title | |
| Jamie Cartmell | Director, Communications | ![]() |
| Jacqueline Blackwell | Communications Assistant | ![]() |
Corporate Partnerships and Marketing |
||
| Name | Title | |
| Phil Adams | Director, Corporate Partnerships | ![]() |
| Terri Breker | Senior Manager, Marketing | ![]() |
| Danielle Libonati | Marketing Coordinator | ![]() |
Community Relations |
||
| Name | Title | |
| Jamie Taras | Director, Community Relations | ![]() |
Game Operations and Events |
||
| Name | Title | |
| Devon Guest | Director, Operations | ![]() |
| Daniel Fung | Operations Assistant | |
| Alexandra Janicek | Dance Team Coordinator | |
| Aura Benwick | Dance Team Choreographer | |
| Kyle Clapham | Team Photographer | |
| Christie Buono | bclions.comTV Host | |
| Tim Barker | bclions.comTV Videographer | |
Ticket Sales |
||
| Name | Title | |
| Justin McIntyre | Senior Manager, Ticket Sales | ![]() |
| Keith Hawkins | Coordinator, Ticket Sales | ![]() |
| Seth Gordon | Senior Corporate Sales Representative | ![]() |
| Kyle Beattie | Account Manager | ![]() |
| Dave MacLean | Account Manager | ![]() |
| Chris Kay | Corporate Sales Representative | ![]() |
| Cole Renner | Corporate Sales Representative | ![]() |
| John Doukas | Corporate Sales Representative | ![]() |
| Ian Sheridan | Corporate Sales Representative | ![]() |
| Jamal Radwan | Ticket Sales Representative | ![]() |
Customer Service |
||
| Name | Title | |
| Birgit Tuckwood | Manager, Ticket Operations | ![]() |
| Arlene Stewart-Irvine | Manager, Customer Service and Accounts | ![]() |
| Carola Bausch | Account Manager | ![]() |
| Natalie Neumann |
Account Manager |
![]() |
| Melissa Serraglio | Account Manager | ![]() |
| Updesh Grewal | Customer Service Representative | ![]() |
