Page_bg_top

Roster BC Lions

Active
#
sort
Name Pos I/N HT WT Birthdate College
1 Roberts, Charles RB Import 5.06 177 1979-04-03 Sacramento State
2 Smart, Ian RB Import 5.08 192 1980-02-28 CW Post
3 Crawford, Tad S Non-Import 6.02 181 1984-04-16 Columbia
4 McCallum, Paul K Non-Import 5.11 185 1970-01-07 Surrey Rams (Jrs.)
6 Glatt, Javier LB Non-Import 6.01 225 1981-10-10 UBC
7 Jackson, Jarious QB Import 6.01 232 1977-05-03 Notre Dame
8 Anderson, Bret SB Non-Import 6.03 215 1975-04-23 Simon Fraser
9 Miles, Barron S Import 5.09 176 1972-01-01 Nebraska
11 Pottinger, Jason LB Non-Import 6.02 215 1983-06-29 McMaster
12 Champion, Zac QB Import 6.02 200 1984-06-29 Louisiana Tech
16 Pierce, Buck QB Import 6.01 210 1981-11-15 New Mexico State
19 Jackson, Paris WR Non-Import 6.03 190 1980-07-24 Utah
21 Phillips, Ryan DB Import 5.10 195 1982-11-15 Eastern Washington
24 Banks, Korey DB Import 5.11 185 1979-08-15 Mississippi State
25 Dennis, Jerome DB Import 6.01 196 1981-12-06 Utah State
26 Logan, Stefan RB Import 5.07 185 1981-06-02 South Dakota
27 Glover, LaVar CB Import 5.10 180 1978-12-17 Cincinnati
28 Green, Lyle FB Non-Import 6.01 217 1976-02-04 Toledo
31 Marsh, Dante CB Import 5.10 190 1980-02-26 Fresno State
32 Tucker, B.J. DB Import 5.11 188 1980-10-12 Wisconsin
35 Floyd, Otis LB Import 6.02 238 1976-06-13 Louisville
37 Bwenge, Alexis FB Non-Import 6.01 215 1981-10-19 Kentucky
39 Johnson, Jamall LB Import 6.01 222 1982-10-12 Northwestern State
45 Arakgi, Jason S Non-Import 6.02 220 1985-05-12 McMaster
46 Lumbala, Rolly FB Non-Import 6.02 241 1986-01-30 Idaho
51 Nande, Terna LB Import 6.03 232 1983-06-17 Miami (Ohio)
54 Valli, Dean G Non-Import 6.05 300 1983-10-05 Simon Fraser
55 Haji-Rasouli, Sherko G Non-Import 6.06 326 1980-09-01 Miami
56 Murphy, Rob T Import 6.05 310 1977-01-18 Ohio State
59 Bates, Kelly G Non-Import 6.03 296 1975-07-27 Saskatchewan
60 Jimenez, Jason T Import 6.07 320 1980-01-05 Southern Mississippi
63 Stith, Walter T Import 6.09 300 1983-02-01 North Carolina A&T
64 Reid, Angus C Non-Import 6.01 305 1976-09-23 Simon Fraser
69 Plante, Lorne C Non-Import 6.07 305 1983-05-13 Manitoba
70 McCullough, Dan LS Non-Import 6.03 243 1983-04-17 Bishops
76 Gibbs, Jeremy DT Import 6.03 283 1985-07-03 Oregon
81 Simon, Geroy SB Import 6.00 198 1975-09-11 Maryland
82 Clermont, Jason SB Non-Import 6.02 227 1979-05-24 Regina
88 Wilson, O'Neil SB Non-Import 6.02 189 1978-01-17 Connecticut
89 Coleman, Clarence WR Import 5.09 190 1980-06-04 Ferris State
90 Hunt, Aaron DT Import 6.03 270 1980-06-19 Texas Tech
91 Wake, Cameron DE Import 6.03 241 1982-01-30 Penn State
93 Kirk, Matt DT Non-Import 6.04 250 1981-06-30 Queens
95 Foley, Ricky DE Non-Import 6.02 245 1982-06-09 York
96 Williams, Tyrone DT Import 6.04 296 1972-10-22 Wyoming
97 Johnson, Brent DE Non-Import 6.03 265 1976-12-07 Ohio State
Injured
# Name Pos I/N HT WT Born College
18 Rodgers, Cory SB Import 6.00 187 1983-02-22 TCU
67 Hameister-Ries, Jon G Non-Import 6.06 308 1984-01-26 Tulsa
Practice
# Name Pos I/N HT WT Born College
10 Whyte, Sean K Non-Import 5.09 175 1985-10-23 S.Surrey Big Kahuna Rams (Jrs.
13 Grice-Mullen, Ryan WR Import 5.11 180 1986-09-12 Hawaii
34 Brown, Donald DB Import 5.09 185 1985-07-08 Wingate
79 Rayford, Caesar DL Import 6.07 245 1986-03-04 Washington
83 Hetherington, Greg SB Non-Import 6.04 220 1983-05-10 McGill
87 Skillern, Rufus WR Import 6.00 184 1982-05-12 San Jose State
94 Shaw, Justin DL Non-Import 6.04 235 1982-09-23 Manitoba

Sign Up Now

Go