Roster BC Lions
Active
|
#
|
Name | Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 1 | Printers, Casey | QB | Import | 6.02 | 225 | 1981-05-16 | Florida A&M |
| 2 | Sanchez, Davis | CB | Non-Import | 5.09 | 188 | 1974-08-07 | Oregon |
| 3 | Crawford, Tad | S | Non-Import | 6.03 | 194 | 1984-04-16 | Columbia |
| 4 | McCallum, Paul | K | Non-Import | 5.11 | 185 | 1970-01-07 | Surrey Rams (Jrs.) |
| 6 | Franks, Stanley | CB | Import | 5.09 | 180 | 1986-07-07 | Idaho |
| 7 | Jackson, Jarious | QB | Import | 6.01 | 232 | 1977-05-03 | Notre Dame |
| 8 | George, Trestin | DB | Import | 5.09 | 185 | 1983-08-24 | San Jose State |
| 9 | Williams, Keron | DE | Import | 6.01 | 260 | 1984-09-03 | Massachusetts |
| 10 | Whyte, Sean | K | Non-Import | 5.09 | 175 | 1985-10-23 | Santa Monica College |
| 13 | Reilly, Mike | QB | Import | 6.03 | 215 | 1985-01-25 | Central Washington |
| 14 | Lulay, Travis | QB | Import | 6.02 | 216 | 1983-09-27 | Montana State |
| 19 | Jackson, Paris | SB | Non-Import | 6.03 | 215 | 1980-07-24 | Utah |
| 20 | Messam, Jerome | FB | Non-Import | 6.03 | 245 | 1985-04-02 | Graceland |
| 21 | Phillips, Ryan | DB | Import | 5.10 | 195 | 1982-11-15 | Eastern Washington |
| 23 | Lee, Jamall | FB | Non-Import | 6.00 | 221 | 1987-03-13 | Bishop's |
| 24 | Banks, Korey | DB | Import | 5.11 | 190 | 1979-08-07 | Mississippi State |
| 25 | Robertson, Jamal | RB | Import | 5.09 | 216 | 1977-01-10 | Ohio Northern |
| 26 | Reddick, Anthony | DB | Import | 6.00 | 205 | 1985-12-26 | University of Miami |
| 27 | LaRose, J.R. | S | Non-Import | 6.00 | 210 | 1984-02-27 | Edmonton Huskies |
| 31 | Marsh, Dante | CB | Import | 5.10 | 190 | 1979-02-26 | Fresno State |
| 32 | Davis, Yonus | RB | Import | 5.07 | 185 | 1984-07-21 | San Jose State |
| 33 | Harris, Andrew | FB | Non-Import | 5.11 | 200 | 1987-04-24 | Vancouver Island Raiders |
| 42 | McKenzie, Anton | LB | Import | 5.10 | 235 | 1981-01-04 | Massachusetts |
| 47 | Yurichuk, James | LB | Non-Import | 6.03 | 222 | 1986-11-01 | Bishop's |
| 48 | Henderson, Joe | LB | Import | 6.02 | 220 | 1986-03-06 | Alabama-Birmingham |
| 51 | Gesse, Joash | LB | Non-Import | 5.11 | 221 | 1986-04-09 | Montreal |
| 54 | Valli, Dean | C | Non-Import | 6.05 | 300 | 1983-10-05 | Simon Fraser |
| 56 | Elimimian, Solomon | LB | Import | 5.11 | 225 | 1986-10-21 | Hawaii |
| 59 | Randolph, Dane | OL | Import | 6.05 | 315 | 1986-09-04 | Maryland |
| 63 | Olafioye, Jovan | OL | Import | 6.06 | 325 | 1987-12-16 | North Carolina Central |
| 64 | Reid, Angus | C | Non-Import | 6.01 | 305 | 1976-09-23 | Simon Fraser |
| 66 | McGrath, Joe | T | Non-Import | 6.05 | 300 | 1980-11-27 | Miami |
| 67 | Hameister-Ries, Jon | G | Non-Import | 6.06 | 285 | 1984-01-26 | Tulsa |
| 68 | Sorensen, Justin | T | Non-Import | 6.07 | 316 | 1986-06-08 | South Carolina |
| 69 | Duckett, Damane | T | Import | 6.07 | 308 | 1981-01-21 | East Carolina |
| 70 | McCullough, Dan | LS | Non-Import | 6.03 | 243 | 1983-04-17 | Bishop's |
| 80 | Passmore, Darius | WR | Import | 6.01 | 188 | 1985-04-07 | Marshall |
| 81 | Simon, Geroy | SB | Import | 6.00 | 198 | 1975-09-11 | Maryland |
| 84 | Arceneaux, Emmanuel | WR | Import | 6.02 | 211 | 1987-09-17 | Alcorn State |
| 87 | Foster, Akeem | WR | Non-Import | 6.04 | 212 | 1987-03-20 | St. Francis Xavier |
| 88 | Wilson, O'Neil | SB | Non-Import | 6.03 | 200 | 1978-01-17 | Connecticut |
| 91 | Ortiz, Sean | DL | Non-Import | 6.02 | 239 | 1985-04-05 | British Columbia |
| 92 | Pittman, Dominie | DE | Import | 6.03 | 239 | 1986-10-13 | North Alabama |
| 97 | Johnson, Brent | DE | Non-Import | 6.04 | 262 | 1976-12-07 | Ohio State |
| 98 | Williams, Steve | DT | Import | 6.03 | 295 | 1981-09-21 | NW Missouri State |
| 99 | Brown, Jonathan | DE | Import | 6.04 | 270 | 1975-11-28 | Tennessee |
Injured List
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 41 | Mahmoudi, Hamid | CB | Non-Import | 5.09 | 177 | 1985-09-12 | Montreal |
| 45 | Arakgi, Jason | S | Non-Import | 6.02 | 205 | 1985-05-12 | McMaster |
| 55 | Haji-Rasouli, Sherko | T | Non-Import | 6.06 | 315 | 1980-09-01 | Miami |
9-Game Injured List
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 57 | Jones, Andrew | OL | Non-Import | 6.04 | 302 | 1982-10-29 | McMaster |
| 90 | Hunt, Aaron | DT | Import | 6.03 | 280 | 1981-06-19 | Texas Tech |
Territorial Exemption
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 18 | Chapdelaine, Matt | WR | Non-Import | 6.02 | 205 | 1988-07-28 | Simon Fraser |
Practice Roster
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 11 | Geathers, Jeremy | DL | Import | 6.02 | 265 | 1986-06-19 | Nevada-Las Vegas |
| 17 | Bullock, Chase | LB | Import | 6.03 | 234 | 1986-02-13 | Maryland |
| 29 | Goldsby, Doug | S | Non-Import | 6.02 | 220 | 1986-12-23 | UBC |
| 34 | Muamba, Cauchy | S | Non-Import | 5.11 | 196 | 1987-05-08 | St. Francis Xavier |
| 44 | Leonard, Adam | LB | Import | 6.00 | 235 | 1986-11-04 | Hawaii |
| 82 | Black, Steven | WR | Import | 6.03 | 213 | 1986-12-11 | Memphis |
| 94 | Jones, Richard | DT | Import | 6.01 | 281 | 1987-03-20 | Texas Tech |








