
Roster
Jarious Jackson
#7
QB
- Team:BC Lions
- HT:6.01
- WT:232
- Birthdate:1977-05-03
- Born:Tupelo, MS
- College:Notre Dame
- Team:4
- CFL:4
- Status:Import
| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
|
Team | Att | Comp | % | Yards | Long | TD | % | Ints | % | Rating |
| JACKSON, J | 2005 | BC | 6 | 3 | 50.0 | 30 | 16 | 0 | 0.0 | 0 | 0.0 | 64.6 |
| JACKSON, J | 2006 | BC | 79 | 37 | 46.8 | 477 | 43 | 3 | 3.8 | 2 | 2.5 | 68.4 |
| JACKSON, J | 2007 | BC | 304 | 167 | 54.9 | 2,553 | 93 | 18 | 5.9 | 10 | 3.3 | 88.9 |
| JACKSON, J | 2008 | BC | 288 | 158 | 54.9 | 2,164 | 76 | 17 | 5.9 | 10 | 3.5 | 84.3 |
| Career Total | 677 | 365 | 53.9 | 5,224 | 93 | 38 | 5.6 | 22 | 3.2 | 84.4 | ||
