
Roster
Paul McCallum
#4
K
- Team:BC Lions
- HT:5.11
- WT:185
- Birthdate:1970-01-07
- Born:Vancouver, BC
- College:Surrey Rams (Jrs.)
- Team:5
- CFL:16
- Status:Non-Import
| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
|
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| McCALLUM, P | 1993 | OTT | 5 | 5 | 8 | 6 | 128 | 75 | 21 | 35 | 1 | 24 |
| McCALLUM, P | 1993 | BC | 1 | 1 | 4 | 3 | 107 | 75 | 35 | 45 | 0 | 10 |
| McCALLUM, P | 1994 | SSK | 13 | 13 | 13 | 11 | 367 | 84 | 33 | 55 | 3 | 49 |
| McCALLUM, P | 1994 | BC | 14 | 14 | 12 | 8 | 235 | 66 | 29 | 46 | 9 | 47 |
| McCALLUM, P | 1995 | SSK | 1 | 1 | 9 | 8 | 291 | 88 | 36 | 52 | 1 | 26 |
| McCALLUM, P | 1996 | SSK | 6 | 6 | 15 | 11 | 308 | 73 | 28 | 44 | 4 | 43 |
| McCALLUM, P | 1997 | SSK | 34 | 34 | 57 | 40 | 1371 | 70 | 34 | 52 | 11 | 165 |
| McCALLUM, P | 1998 | SSK | 42 | 42 | 39 | 28 | 1019 | 71 | 36 | 52 | 11 | 137 |
| McCALLUM, P | 1999 | SSK | 34 | 34 | 27 | 22 | 793 | 81 | 36 | 58 | 8 | 108 |
| McCALLUM, P | 2000 | SSK | 54 | 54 | 45 | 34 | 989 | 75 | 29 | 53 | 8 | 164 |
| McCALLUM, P | 2001 | SSK | 26 | 26 | 47 | 33 | 1167 | 70 | 35 | 62 | 9 | 134 |
| McCALLUM, P | 2002 | SSK | 39 | 39 | 54 | 41 | 1429 | 75 | 34 | 56 | 19 | 181 |
| McCALLUM, P | 2003 | SSK | 53 | 53 | 48 | 41 | 1354 | 85 | 33 | 57 | 5 | 181 |
| McCALLUM, P | 2004 | SSK | 47 | 47 | 53 | 39 | 1229 | 73 | 31 | 52 | 8 | 172 |
| McCALLUM, P | 2005 | SSK | 38 | 38 | 42 | 31 | 833 | 73 | 26 | 53 | 13 | 144 |
| MCCALLUM, P | 2006 | BC | 52 | 52 | 44 | 37 | 1061 | 84 | 28 | 47 | 4 | 167 |
| MCCALLUM, P | 2007 | BC | 52 | 52 | 43 | 35 | 1017 | 81 | 29 | 48 | 9 | 166 |
| MCCALLUM, P | 2008 | BC | 55 | 55 | 47 | 39 | 1183 | 83 | 30 | 50 | 11 | 183 |
| Career Total | 566 | 566 | 607 | 467 | 14,881 | 76.9 | 31.9 | 62 | 134 | 2,101 | ||
