
Schedule BC Lions
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 4 | Fri Jun 15 | Saskatchewan | 24 | BC | 15 | 07:30 PM | 25,320 | |||
| C | 6 | Thu Jun 21 | BC | 12 | Edmonton | 18 | 06:00 PM | 31,650 | |||
| 01 | 9 | Thu Jun 28 | BC | 24 | Toronto | 22 | 03:30 PM | 29,157 | |||
| 02 | 14 | Fri Jul 06 | Edmonton | 9 | BC | 29 | 07:30 PM | 32,893 | |||
| 03 | 19 | Fri Jul 13 | BC | 42 | Saskatchewan | 12 | 07:00 PM | 26,981 | |||
| 04 | 22 | Thu Jul 19 | Hamilton | 18 | BC | 22 | 07:30 PM | 29,045 | |||
| 05 | 28 | Sat Jul 28 | BC | 32 | Calgary | 27 | 04:00 PM | 28,564 | |||
| 06 | 30 | Thu Aug 02 | Saskatchewan | 21 | BC | 9 | 07:30 PM | 31,858 | |||
| 07 | 35 | Fri Aug 10 | Winnipeg | 22 | BC | 21 | 07:30 PM | 31,525 | |||
| 08 | 37 | Fri Aug 17 | BC | 45 | Calgary | 45 | 07:00 PM | 30,826 | |||
| 10 | 41 | Fri Aug 31 | Montreal | 14 | BC | 46 | 07:30 PM | 32,115 | |||
| 11 | 47 | Sun Sep 09 | BC | 14 | Montreal | 32 | 10:00 AM | 20,202 | |||
| 12 | 52 | Sat Sep 15 | Toronto | 7 | BC | 40 | 07:00 PM | 31,156 | |||
| 13 | 54 | Sat Sep 22 | BC | 37 | Saskatchewan | 34 | 04:00 PM | 28,800 | |||
| 14 | 60 | Sat Sep 29 | Calgary | 9 | BC | 42 | 07:00 PM | 32,263 | |||
| 15 | 61 | Fri Oct 05 | BC | 26 | Winnipeg | 20 | 05:00 PM | 26,593 | |||
| 16 | 66 | Sat Oct 13 | BC | 24 | Edmonton | 18 | 12:00 PM | 33,663 | |||
| 17 | 71 | Sat Oct 20 | Edmonton | 26 | BC | 37 | 07:00 PM | 37,011 | |||
| 18 | 73 | Fri Oct 26 | BC | 27 | Hamilton | 19 | 03:30 PM | 19,322 | |||
| 19 | 80 | Sat Nov 03 | Calgary | 24 | BC | 25 | 07:00 PM | 34,242 | |||
| P2 | 84 | Sun Nov 18 | Saskatchewan | 26 | BC | 17 | 01:30 PM | 54,712 | |||
