
Schedule BC Lions
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3 | Fri Jun 13 | BC | 13 | Saskatchewan | 33 | 06:00 PM | 28,800 | |||
| B | 8 | Thu Jun 19 | Calgary | 35 | BC | 39 | 07:00 PM | 26,242 | |||
| 01 | 10 | Thu Jun 26 | BC | 18 | Calgary | 28 | 07:00 PM | 30,159 | |||
| 02 | 16 | Fri Jul 04 | Saskatchewan | 26 | BC | 16 | 07:00 PM | 33,813 | |||
| 03 | 19 | Fri Jul 11 | BC | 42 | Winnipeg | 24 | 05:00 PM | 26,735 | |||
| 04 | 22 | Fri Jul 18 | Winnipeg | 18 | BC | 27 | 07:00 PM | 37,174 | |||
| 05 | 27 | Fri Jul 25 | Montreal | 34 | BC | 36 | 07:00 PM | 30,132 | |||
| 06 | 30 | Thu Jul 31 | BC | 24 | Edmonton | 35 | 07:00 PM | 35,008 | |||
| 07 | 36 | Fri Aug 08 | Edmonton | 34 | BC | 40 | 07:30 PM | 30,863 | |||
| 09 | 40 | Fri Aug 22 | Calgary | 36 | BC | 29 | 07:30 PM | 34,221 | |||
| 10 | 41 | Fri Aug 29 | BC | 25 | Montreal | 30 | 04:30 PM | 20,202 | |||
| 11 | 46 | Sat Sep 06 | BC | 35 | Hamilton | 12 | 01:00 PM | 18,723 | |||
| 12 | 52 | Sat Sep 13 | Saskatchewan | 23 | BC | 28 | 07:00 PM | 38,608 | Buy Now! | ||
| 13 | 55 | Sat Sep 20 | BC | 27 | Saskatchewan | 21 | 06:30 PM | 30,945 | |||
| 14 | 59 | Sat Sep 27 | Hamilton | 10 | BC | 40 | 07:00 PM | 31,161 | Buy Now! | ||
| 15 | 61 | Fri Oct 03 | BC | 24 | Toronto | 20 | 04:00 PM | 28,273 | |||
| 16 | 66 | Fri Oct 10 | Edmonton | 0 | BC | 0 | 07:30 PM | 0 | Buy Now! | ||
| 17 | 69 | Fri Oct 17 | BC | 0 | Edmonton | 0 | 06:00 PM | 0 | |||
| 18 | 75 | Sat Oct 25 | Toronto | 0 | BC | 0 | 07:00 PM | 0 | Buy Now! | ||
| 19 | 80 | Sat Nov 01 | BC | 0 | Calgary | 0 | 02:00 PM | 0 | |||
