Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4 | Wed Jun 17 | BC | 30 | Calgary | 37 | 06:00 PM | 25,463 | |||
| B | 8 | Tue Jun 23 | Edmonton | 31 | BC | 19 | 07:00 PM | 23,217 | Buy Now! | ||
| 01 | 12 | Fri Jul 03 | BC | 24 | Saskatchewan | 28 | 06:00 PM | 30,062 | Buy Now! | ||
| 02 | 15 | Fri Jul 10 | Hamilton | 31 | BC | 28 | 07:30 PM | 26,885 | Buy Now! | ||
| 03 | 17 | Thu Jul 16 | BC | 40 | Edmonton | 22 | 06:00 PM | 33,661 | Buy Now! | ||
| 04 | 23 | Fri Jul 24 | Calgary | 48 | BC | 10 | 07:30 PM | 27,191 | Buy Now! | ||
| 05 | 26 | Fri Jul 31 | BC | 18 | Hamilton | 30 | 04:30 PM | 20,103 | Buy Now! | ||
| 06 | 30 | Fri Aug 07 | Saskatchewan | 20 | BC | 35 | 07:30 PM | 30,117 | Buy Now! | ||
| 07 | 34 | Fri Aug 14 | BC | 36 | Toronto | 28 | 04:30 PM | 24,754 | Buy Now! | ||
| 08 | 38 | Fri Aug 21 | Winnipeg | 37 | BC | 10 | 07:30 PM | 27,983 | Buy Now! | ||
| 10 | 41 | Fri Sep 04 | Montreal | 12 | BC | 19 | 07:30 PM | 27,199 | Buy Now! | ||
| 11 | 47 | Sun Sep 13 | BC | 24 | Montreal | 28 | 10:00 AM | 20,202 | |||
| 12 | 50 | Sat Sep 19 | Toronto | 17 | BC | 23 | 07:00 PM | 27,515 | Buy Now! | ||
| 13 | 54 | Fri Sep 25 | BC | 18 | Calgary | 27 | 07:00 PM | 36,702 | |||
| 14 | 58 | Fri Oct 02 | Saskatchewan | 16 | BC | 19 | 07:30 PM | 31,958 | Buy Now! | ||
| 15 | 61 | Fri Oct 09 | BC | 34 | Edmonton | 31 | 06:00 PM | 30,120 | |||
| 16 | 68 | Sun Oct 18 | BC | 24 | Winnipeg | 21 | 02:00 PM | 24,048 | |||
| 17 | 72 | Sat Oct 24 | BC | 30 | Saskatchewan | 33 | 02:30 PM | 30,945 | |||
| 18 | 75 | Sat Oct 31 | Calgary | 28 | BC | 26 | 07:00 PM | 27,131 | Buy Now! | ||
| 19 | 77 | Fri Nov 06 | Edmonton | 45 | BC | 13 | 07:30 PM | 31,515 | Buy Now! | ||
| P1 | 81 | Sun Nov 15 | BC | 34 | Hamilton | 27 | 10:00 AM | 27,430 | |||
| P2 | 83 | Sun Nov 22 | BC | 18 | Montreal | 56 | 10:00 AM | 53,792 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
| Height: | 6.03 |
|---|---|
| Weight: | 283 |
| Born: | July 3rd, 1985 |
| School: | Oregon |
| Years: | 2 CFL / 3 Lions |
| Status: | Import |