| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| OWENS, C | TOR | 69 | 1,750 | 25.4 | 91 | 1 |
| TAYLOR, L | CGY | 43 | 1,008 | 23.4 | 60 | 0 |
| BROWN, T | BC | 48 | 994 | 20.7 | 44 | 0 |
| WEST, B | SSK | 44 | 985 | 22.4 | 42 | 0 |
| FLOYD, P | MTL | 45 | 871 | 19.4 | 56 | 0 |
| THIGPEN, M | HAM | 47 | 859 | 18.3 | 46 | 0 |
| BEASLEY, D | WPG | 35 | 711 | 20.3 | 50 | 0 |
| ARMSTEAD, J | EDM | 35 | 684 | 19.5 | 49 | 0 |
| FERRI, D | MTL | 28 | 573 | 20.5 | 54 | 0 |
| JACKSON, T | SSK | 23 | 550 | 23.9 | 75 | 0 |
| DURIE, A | TOR | 21 | 440 | 21.0 | 38 | 0 |
| MAYPRAY, T | MTL | 15 | 329 | 21.9 | 45 | 0 |
| CHARLES, H | EDM | 15 | 305 | 20.3 | 53 | 0 |
| BROWN, T | WPG | 16 | 258 | 16.1 | 35 | 0 |
| WILLIAMS, C | HAM | 12 | 252 | 21.0 | 93 | 1 |
| TALLEY, L | CGY | 8 | 239 | 29.9 | 44 | 0 |
| GRANT, T | HAM | 9 | 200 | 22.2 | 53 | 0 |
| HARRIS, A | BC | 11 | 197 | 17.9 | 29 | 0 |
| COKER, L | CGY | 10 | 182 | 18.2 | 33 | 0 |
| CORNISH, J | CGY | 8 | 167 | 20.9 | 26 | 0 |
| SANDERS, J | BC | 8 | 161 | 20.1 | 28 | 0 |
| JAMES, B | EDM | 6 | 105 | 17.5 | 29 | 0 |
| KACKERT, C | TOR | 4 | 105 | 26.3 | 50 | 0 |
| BONNER, B | EDM | 6 | 101 | 16.8 | 27 | 0 |
| RAYMOND, K | CGY | 4 | 95 | 23.8 | 31 | 0 |
| WHITLOCK, A | EDM | 5 | 93 | 18.6 | 22 | 0 |
| SLAUGHTER, R | MTL | 5 | 90 | 18.0 | 22 | 0 |
| PORTER, D | HAM | 4 | 89 | 22.3 | 31 | 0 |
| JOHNSON, K | BC | 4 | 82 | 20.5 | 34 | 0 |
| DIX, D | MTL | 4 | 73 | 18.3 | 23 | 0 |
| FISHER, R | EDM | 3 | 71 | 23.7 | 31 | 0 |
| ROBERTSON, J | BC | 3 | 69 | 23.0 | 27 | 0 |
| DENMARK, C | WPG | 5 | 52 | 10.4 | 18 | 0 |
| BROWN, W | EDM | 3 | 52 | 17.3 | 27 | 0 |
| FOORD, S | SSK | 3 | 51 | 17.0 | 21 | 0 |
| TRANKS, S | TOR | 1 | 34 | 34.0 | 34 | 0 |
| IANNUZZI, M | BC | 2 | 25 | 12.5 | 14 | 0 |
| MESSAM, J | EDM | 2 | 21 | 10.5 | 11 | 0 |
| HEFNEY, J | WPG | 1 | 20 | 20.0 | 20 | 0 |
| BUZBEE, A | TOR | 3 | 19 | 6.3 | 15 | 0 |
| KOCH, C | SSK | 1 | 19 | 19.0 | 19 | 0 |
| DAVIS, R | EDM | 2 | 18 | 9.0 | 10 | 0 |
| CARTER, K | MTL | 1 | 17 | 17.0 | 17 | 0 |
| JOHNSON, J | TOR | 2 | 17 | 8.5 | 10 | 0 |
| DRESSLER, W | SSK | 1 | 17 | 17.0 | 17 | 0 |
| GRANT, B | HAM | 2 | 16 | 8.0 | 9 | 0 |
| MCDANIEL, M | HAM | 1 | 16 | 16.0 | 16 | 0 |
| PARKER, B | TOR | 2 | 15 | 7.5 | 15 | 0 |
| SEARS, J | WPG | 1 | 14 | 14.0 | 14 | 0 |
| HUGHES, N | SSK | 1 | 14 | 14.0 | 14 | 0 |
