| Name | Team | No. | Net Yards | Avg |
|---|---|---|---|---|
| DUVAL, D | EDM | 137 | 5,597 | 40.9 |
| DALES, B | CGY | 111 | 4,451 | 40.1 |
| MILO, C | SSK | 79 | 3,071 | 38.9 |
| PREFONTAINE, N | TOR | 105 | 3,927 | 37.4 |
| MEDLOCK, J | HAM | 119 | 4,367 | 36.7 |
| JOHNSON, E | SSK | 41 | 1,502 | 36.6 |
| RENAUD, M | WPG | 122 | 4,458 | 36.5 |
| MCCALLUM, P | BC | 123 | 4,357 | 35.4 |
| WHYTE, S | MTL | 115 | 3,977 | 34.6 |
| BOREHAM, J | WPG | 21 | 711 | 33.9 |
| SHAW, G | TOR | 12 | 382 | 31.8 |
| BLACK, T | TOR | 1 | 21 | 21.0 |
